28/11/24 Full Council Meeting | ||
14/11/24 Planning & Trees Committee | Agenda | |
24/10/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
10/10/24 Planning & Trees Committee | Agenda | Meeting adjourned as inquorate Notes of submissions made under delegated authority |
26/09/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
12/09/24 Planning & Trees Committee | Agenda | Minutes |
22/08/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
08/08/24 Planning & Trees Committee | Agenda | Minutes |
25/07/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
11/07/24 Planning & Trees Committee | Agenda | Minutes |
27/06/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
13/06/224 Planning & Trees Committee | Agenda | Minutes |
23/05/24 Annual Meeting - Full Council | Agenda ~ Bank Recs ~ Payments | Minutes |
09/05/24 Planning & Trees Committee | Agenda | Minutes |
25/04/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
11/04/24 Planning & Trees Committee | Agenda | Minutes |
28/03/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
14/03/24 Planning & Trees Committee | Agenda | Minutes |
22/02/24 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
08/02/24 Planning & Trees Committee | Agenda | Minutes |
25/01/24 Full Council Meeting | ~ Agenda ~ Bank Recs ~ Payments | Minutes |
11/01/24 Planning & Trees Committee | Agenda | Minutes |
21/12/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
07/12/23 Planning & Trees Committee | Agenda | Minutes |
23/11/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
09/11/23 Planning & Trees Committee | Agenda | Minutes |
26/10/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
05/10/23 Planning & Trees Committee | Agenda | Minutes |
28/09/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
14/09/23 Planning & Trees Committee | Agenda | Minutes |
24/08/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
10/08/23 Planning & Trees Committee | Agenda | Minutes |
20/07/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes |
13/07/23 Planning & Trees Committee | Agenda | Minutes |
22/06/23 Full Council Meeting | Agenda ~ Bank Recs ~ Payments | Minutes Jun23 |
08/06/23 Planning & Trees Committee | Agenda | Minutes ~ Letter to LPA regarding Old Turkey Farm |
18/05/23 Annual Meeting - Full Council | ~ Agenda ~ Bank Recs ~ HTB Recs ~ Payments | DRAFT Minutes May23 |
BR = Bank Reconciliation PS = Payment Schedule
Meeting Calendar
2024 | |
December | 12 - Planning 19 - Full Council |
2025 | |
January | 9 - Planning 23 - Full Council |
February | 13 - Planning 27 - Full Council |
March | 13 - Planning 27 - Full Council |
April | 10 - Planning 24 - Full Council |
May | 8 - Planning 22 - Full Council (Annual Meeting) |
Scroll the calendar down to see more. Click the arrow at the top to move to future dates.